<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Flask on Jamie Ede</title>
		<link>https://jamieede.com/tags/flask/</link>
		<description>Recent content in Flask on Jamie Ede</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
		
			<lastBuildDate>Wed, 22 Jul 2026 10:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://jamieede.com/tags/flask/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Building a BME680 air-quality monitor on a Raspberry Pi Zero W</title>
				<link>https://jamieede.com/posts/bme680-air-quality-monitor-pi-zero-w/</link>
				<pubDate>Wed, 22 Jul 2026 10:00:00 +0000</pubDate>
				<guid>https://jamieede.com/posts/bme680-air-quality-monitor-pi-zero-w/</guid>
				<description>&lt;p&gt;A BME680 on a Raspberry Pi Zero W. It samples temperature, humidity, pressure, and a relative air-quality score every 10 seconds into SQLite, and serves a password-gated Flask dashboard over a Cloudflare named tunnel.&lt;/p&gt;&#xA;&lt;p&gt;The air-quality number is a relative 0 to 100 score, higher is cleaner. It is not a calibrated AQI. The gas sensor reads VOC resistance in ohms, which means nothing in isolation. The score compares the current reading against a rolling baseline of clean air in the same room, covered below.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
