<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Power Management on Jamie Ede</title>
		<link>https://jamieede.com/tags/power-management/</link>
		<description>Recent content in Power Management on Jamie Ede</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
		
			<lastBuildDate>Wed, 05 Aug 2026 10:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://jamieede.com/tags/power-management/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Making an old MacBook Air last on Linux: battery and performance</title>
				<link>https://jamieede.com/posts/macbook-air-battery-performance-linux/</link>
				<pubDate>Wed, 05 Aug 2026 10:00:00 +0000</pubDate>
				<guid>https://jamieede.com/posts/macbook-air-battery-performance-linux/</guid>
				<description>&lt;blockquote&gt;&#xA;&lt;p&gt;The changes in this post are scripted at &lt;a href=&#34;https://github.com/jamieede123/macbookair6-1-mint-tweaks&#34; target=&#34;_blank&#34; &gt;github.com/jamieede123/macbookair6-1-mint-tweaks&lt;/a&gt;&#xA;: &lt;code&gt;sudo ./bootstrap.sh --all&lt;/code&gt; applies them, idempotently and reversibly. The rest is the reasoning and the measurements behind each one.&lt;/p&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;p&gt;The machine is the same one from the &lt;a href=&#34;https://jamieede.com/posts/broadcom-sta-wl-driver-kernel-6-17/&#34; target=&#34;_blank&#34; &gt;Broadcom wl driver write-up&lt;/a&gt;&#xA;: an 11-inch MacBook Air from mid 2013 (&lt;code&gt;MacBookAir6,1&lt;/code&gt;, a Haswell Core i5-4250U), running Linux Mint rather than macOS. With kernel 6.17 booting and wifi working, the remaining job was battery life and responsiveness on Linux Mint. This covers the changes that affected each, with the measurements.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
